tralcamecedlasae.netlify.com
Nlh Short Deck
Nlh Short Deck Boards
2019 Summer Poker Series $200 NLH Short Deck $20K GTD Poker tournament event info, including schedule, blind structure, and payout structure.
Date | Country | City | Event | Buy-in | Entries | Winner | Winning Hand | Prize (In $) |
---|---|---|---|---|---|---|---|---|
14/08/2019 | Czech Republic | Rozvadov | Short Deck Ante-Only | € 25,000 | 27 | Antanas Guoga | 264,308 | |
13/08/2019 | Czech Republic | Rozvadov | NLH | € 100,000 | 32 | Orpen Kisacikoglu | 1,166,000 | |
08/08/2019 | United Kingdom | London | Short Deck Ante-Only | £ 50,000 | 52 | Yu Liang | 947,940 | |
06/08/2019 | United Kingdom | London | Triton London Short Deck Main Event | £ 100,000 | 108 | Justin Bonomo | 3,257,400 | |
06/08/2019 | United Kingdom | London | Short Deck Ante-Only | £ 25,000 | 106 | David Benefield | 793,000 | |
04/08/2019 | United Kingdom | London | Triton London NLH Main Event | £ 100,000 | 130 | Wai Kin Yong | 2,591,695 | |
02/08/2019 | United Kingdom | London | NLH 8-Handed | £ 50,000 | 109 | Charlie Carrel | 1,611,620 | |
01/08/2019 | United Kingdom | London | Triton Million for Charity | £ 1,050,000 | 54 | Aaron Zang | 16,810,979 | |
31/07/2019 | United Kingdom | London | NLH 6-Handed Turbo | £ 25,000 | 117 | Linus Loeliger | 841,800 | |
17/05/2019 | Montenegro | Budva | Mixed NLH/Short Deck Ante-Only | HK$ 300,000 | 27 | Daniel Cates | 510,900 | |
17/05/2019 | Montenegro | Budva | Short Deck Ante-Only | HK$ 500,000 | 42 | Ben Lamb | 994,500 | |
16/05/2019 | Montenegro | Budva | Short Deck Ante-Only | HK$750,000 | 53 | Mikita Badziakouski | 1,729,000 | |
15/05/2019 | Montenegro | Budva | Short Deck Ante-Only | HK$250,000 | 65 | John Juanda | 613,600 | |
14/05/2019 | Montenegro | Budva | Short Deck Turbo | HK$ 200,000 | 64 | Quek Sechariah Sheng | 481,000 | |
13/05/2019 | Montenegro | Budva | Pot-Limit Omaha | HK$ 200,000 | 37 | Hing Yaung Chow | 343,200 | |
12/05/2019 | Montenegro | Budva | Short Deck Main Event | HK$ 1,000,000 | 98 | Rui Cao | 3,419,000 | |
10/05/2019 | Montenegro | Budva | NLH Main Event | HK$ 1,000,000 | 75 | Bryn Kenney | 2,769,000 | |
09/05/2019 | Montenegro | Budva | NLH | HK$ 250,000 | 37 | Henrik Hecklen | 443,300 | |
08/05/2019 | Montenegro | Budva | Short Deck Ante-Only | HK$ 100,000 | 70 | Winfred Yu | 265,200 | |
07/05/2019 | Montenegro | Budva | NLH 6-Handed | HK$ 500,000 | 79 | Bryn Kenney | 1,459,900 | |
06/05/2019 | Montenegro | Budva | NLH Turbo | HK$ 250,000 | 45 | Steve O'Dwyer | 449,642 | |
10/03/2019 | South Korea | Jeju Island | Short Deck Ante-Only | HK$ 1,000,000 | 23 | Timofey Kuznetsov | 1,759,440 | |
09/03/2019 | South Korea | Jeju Island | NLH Refresh | HK$ 1,000,000 | 25 | Jason Koon | 993,221 | |
09/03/2019 | South Korea | Jeju Island | Main Event | HK$ 2,000,000 | 48 | Timothy Adams | 3,608,865 | |
06/03/2019 | South Korea | Jeju Island | Short Deck Ante-Only | HK$ 1,000,000 | 81 | Jason Koon | 2,899,000 | |
05/03/2019 | South Korea | Jeju Island | 6-Max | HK$ 500,000 | 81 | Michael Soyza | 1,449,500 | |
04/03/2019 | South Korea | Jeju Island | Short Deck Ante-Only | HK$ 500,000 | 69 | Devan Tang | 1,264,900 | |
03/03/2019 | South Korea | Jeju Island | Short Deck Ante-Only | HK$ 250,000 | 65 | Justin Bonomo | 598,000 | |
08/08/2018 | Russia | Sochi | Super High Roller | ₽ 6,000,000 | 29 | Ivan Leow | 1,133,555 | |
07/08/2018 | Russia | Sochi | High Roller | ₽ 3,000,000 | 47 | Aymon Hata | 755,384 | |
30/07/2018 | South Korea | Jeju Island | Main Event | HK$ 2,000,000 | 55 | Mikita Badziakouski | 5,257,027 | |
28/07/2018 | South Korea | Jeju Island | Short Deck Ante-Only | HK$ 1,000,000 | 60 | Kenneth Kee | 2,867,009 | |
26/07/2018 | South Korea | Jeju Island | 6-Max | HK$ 500,000 | 39 | David Peters | 1,118,484 | |
25/07/2018 | South Korea | Jeju Island | Short Deck Ante-Only | HK$ 500,000 | 44 | Ivan Leow | 1,079,367 | |
23/07/2018 | South Korea | Jeju Island | Short Deck Ante-Only | HK$ 100,000 | 61 | Nick Schulman | 271,975 | |
17/05/2018 | Montenegro | Budva | Short Deck Ante-Only | HK$ 1,000,000 | 103 | Jason Koon | 3,579,836 | |
15/05/2018 | Montenegro | Budva | Main Event | HK$ 1,000,000 | 63 | Mikita Badziakouski | 2,499,185 | |
13/05/2018 | Montenegro | Budva | 6-Max | HK$ 250,000 | 35 | Richard Yong | 388,024 | |
12/05/2018 | Montenegro | Budva | Short Deck Ante-Only | HK$ 250,000 | 61 | Phil Ivey | 604,992 | |
18/10/2017 | Macau | Macau | Main Event | HK$ 1,000,000 | 83 | John Juanda | 2,870,092 | |
16/10/2017 | Montenegro | Budva | 6-Max | HK$ 250,000 | 87 | Stefan Schillhabel | 752,446 | |
18/07/2017 | Montenegro | Budva | Main Event | HK$ 1,000,000 | 52 | Manig Loeser | 2,162,644 | |
16/07/2017 | Philippines | Parañaque | 6-Max | HK$ 250,000 | 41 | Fedor Holz | 444,893 | |
19/02/2017 | Philippines | Parañaque | Main Event | HK$ 1,000,000 | 39 | Koray Aldemir | 1,292,509 | |
17/02/2017 | Philippines | Parañaque | 6-Max | HK$ 250,000 | 43 | Daniel Colman | 469,246 | |
04/11/2016 | Philippines | Parañaque | Main Event | HK$ 500,000 | 62 | Wai Kin Yong | 2,080,556 | |
02/11/2016 | Philippines | Parañaque | Suncity Cup | HK$ 200,000 | 39 | Daniel Cates | 359,229 | |
09/09/2016 | Philippines | Manila | Charity | HK$ 490,000 | 35 | Wai Kin Yong | 793,604 | |
03/01/2016 | Philippines | Parañaque | Cali Cup | HK$ 200,000 | 52 | Fedor Holz | 3,072,748 |
Event 13: “Short Deck NLH” $5K Guarantee. BPO Event 13/GPS Event 36: $5,000 Guaranteed “Short Deck No Limit Hold’em” Friday, June 14, 2019 @ 11:00 AM Entries: 22 Prize Pool: $5,000 With most players on their way home already or playing the $50K Guarantee at 1:00 PM, there was a nice value in the 13th event on the BPO Schedule for those looking. One of the games that have seen a flurry of interest over the last few months is Six Plus Hold’em, also referred to as Short Deck Poker. Six Plus Hold’em is an exciting and fun poker variant based on Texas Hold’em where the game is played with a deck of 36 cards as opposed to the usual 52 cards in traditional hold’em.
Short Deck Nlh
Short deck holdem at the CardsChat.com Online Poker Forum - who likes short deck poker? Up your game with free cardschat membership. Discuss Poker With 329,124+ Members. Game: NLH or Mixed. Event 13: “Short Deck NLH” $5K Guarantee. BPO Event 13/GPS Event 36: $5,000 Guaranteed “Short Deck No Limit Hold’em” Friday, June 14, 2019 @ 11:00 AM.